|
|
![]() |
|
| HOME PAGE
| NASCAR
| Drag Racing
| Craftsman Truck
| SCCA/Trans AM | | Sprint Cars | Radio Control | Goodies & Contingencies | |
|
HOUSE OF KOLOR PAINTS Slixx Decals Authorized Black Gold Dealer |
|
|
|
| Universal Bases
| Pearls
| Solid Colors
| Kameleon Colors |
| Acrylic Lacquer Kandy's | Marbilizers | Neons | Supplies | | Painting Tips & Instructions |
|
| UNIVERSAL BASES |
| ALL UNIVERSAL BASES CAN BE INTERMIXED TO CREATE ONE OF A KIND CUSTOM COLORS. THEY MAY BE TOPCOATED WITH KANDY LACQUERS. YOU CAN TOPCOAT WITH CLEAR LACQUER IF THIS IS THE COLOR YOU WANT. YOU USE ACRYLIC LACQUER THINNER WITH OUR UNIVERSAL BASES AND LACQUER KANDY’S. |
|
UNIVERSAL BASES |
||
| BC0101 | SOLAR GOLD FINE METALLIC | $ 3.75 |
| BC0201 | ORION SILVER FINE METALLIC | $ 3.75 |
| BC0301 | GALAXY GREY FINE METALLIC | $ 3.75 |
| BC0401 | STRATTO BLUE FINE METALLIC (MED BLUE) | $ 3.75 |
| BC0501 | LAPIS BLUE FINE METALLIC (DARK BLUE) | $ 3.75 |
| BC0601 | METEOR MAROON FINE METALLIC | $ 3.75 |
| BC0701 | GAMMA GOLD FINE METALLIC (DARK GOLD) | $ 3.75 |
| BC0801 | NOVA ORANGE FINE METALLIC | $ 3.75 |
| BC0901 | PLANET GREEN FINE METALLIC | $ 3.75 |
| BC1001 | PAVO PURPLE FINE METALLIC | $ 3.75 |
| BC1101 | CINDER RED FINE METALLIC | $ 3.75 |
| BC1201 | ZENITH GOLD FINE METALLIC | $ 3.75 |
| BC2501 | BLACK SOLID COLOR | $ 3.75 |
| BC2601 | WHITE SOLID COLOR | $ 3.75 |
|
UNIVERSAL BASES Use over black BC2501 in the paint chip book, or over other bases colors. |
||
| BC10301 | CORTEZ BLUE PEARL | $ 3.75 |
| BC10501 | GULF TEAL PEARL | $ 3.75 |
| BC10701 | DEEP LILAC PEARL | $ 3.75 |
|
|
|
| Go Top
| Universal Bases
| Pearls
| Solid Colors
| Kameleon Colors |
| Acrylic Lacquer Kandy's | Marbilizers | Neons | Supplies | | Painting Tips & Instructions |
|
| PEARLS |
| Please scroll down to see the **NEW** Ice Pearls and Dry Pearls and Flakes |
|
DESIGNER PEARLS These are universal bases used over white BC2601 in the House of Kolors chip book |
||
| BC3001 | SUNRISE PEARL (GOLD YELLOW) | $ 3.75 |
| BC3201 | TANGELO PEARL (ORANGE) | $ 3.75 |
| BC3301 | PERSIMMION PEARL (RED/ORANGE) | $ 3.75 |
| BC3401 | RAZBERRY PEARL (MED. REDISH) | $ 3.75 |
| BC3501 | PINK PEARL (PINK) | $ 3.75 |
| BC3601 | TRUBLUE PEARL (MED BLUE) | $ 3.75 |
| BC3701 | MAJIK BLUE PEARL (DARK MED BLUE) | $ 3.75 |
| BC3801 | LIMETIME PEARL (LIME GREEN) | $ 3.75 |
| BC3901 | HOT PINK PEARL (BRIGHT PINK) | $ 3.75 |
| BC4001 | VIOLETTE PEARL (VIOLET) | $ 3.75 |
| BC4101 | SHERWOOD PEARL (MED PEARL) | $ 3.75 |
| BC4201 | PLATINUM PEARL (MED SILVER) | $ 3.75 |
| BC4301 | BLACK PEARL (BLACK) | $ 3.75 |
| BC4401 | SNOWHITE PEARL (WHITE) | $ 3.75 |
| BC4701 | GOLDMINE PEARL (GOLD) | $ 3.75 |
| BC4801 | CINNAMON PEARL (TAN) | $ 3.75 |
| BC5001 | COCOA PEARL (BROWN) | $ 3.75 |
| BC5101 | BITTERSWEET PEARL (YELLOW BROWN) | $ 3.75 |
| BC5201 | CHERRY PEARL (RED) | $ 3.75 |
| BC5401 | MAGENTA PEARL (MAGENTA) | $ 3.75 |
| BC5701 | LITE TEAL PEARL (TEAL) | $ 3.75 |
| BC6101 | STARLITE PEARL (BLUE/GREY) | $ 3.75 |
| BC6301 | LAKE VIOLET PEARL (DARK VIOLET) | $ 3.75 |
| BC6401 | ULTRA ORANGE PEARL (BRIGHT ORANGE) | $ 3.75 |
| BC6501 | PASSION PEARL (MED PURPLE) | $ 3.75 |
|
NEW! ICE PEARLS These add to clear, Kandy's, etc. All 6 colors can be intermixed. Will spray through air brush. 1/10 OZ. net weight in plastic jars. |
||
| IP01 | ICE PEARL GOLD | $ 6.00 |
| IP02 | ICE PEARL WHITE | $ 6.00 |
| IP03 | ICE PEARL RED | $ 6.00 |
| IP04 | ICE PEARL VIOLET | $ 6.00 |
| IP05 | ICE PEARL BLUE | $ 6.00 |
| IP06 | ICE PEARL GREEN | $ 6.00 |
|
DRY PEARLS AND FLAKES These will spray through air brush. 1/10 OZ. net weight in plastic jars. |
||
| DP21 | LAZULI BLUE PEARL | $ 2.50 |
| DP24 | ALABASTER WHITE PEARL | $ 2.50 |
| DP27 | VIOLET PEARL | $ 2.50 |
| DP28 | SILVER PEARL | $ 2.50 |
| DP30 | TURQ. PEARL | $ 2.50 |
| DP32 | LILAC PEARL | $ 2.50 |
| DP34 | INCA GOLD PEARL | $ 2.50 |
| DP43 | SEA GREEN PEARL | $ 2.50 |
| DP44 | SCREAMIN YELLOW PEARL | $ 2.50 |
| DR1 | WHITE SPARKLE PEARL | $ 2.50 |
| DR3 | GOLD SPARKLE PEARL | $ 2.50 |
| UMF1 | ULTRA MINI GOLD FLAKE | $ 3.00 |
| UMF2 | ULTRA MINI SILVER FLAKE | $ 3.00 |
| UMF3 | ULTRA MINI RAINBO FLAKE 1/256TH SIZE | $ 4.00 |
| UMF4 | ULTRA MINI RAINBO FLAKE 1/500TH SIZE | $ 4.00 |
|
|
|
| Go Top
| Universal Bases
| Pearls
| Solid Colors
| Kameleon Colors |
| Acrylic Lacquer Kandy's | Marbilizers | Neons | Supplies | | Painting Tips & Instructions |
|
| SOLID COLORS |
| SOLID COLORS CAN BE INTERMIXED WITH ALL UNIVERSAL BASES. YOU CAN TOPCOAT WITH LACQUER KANDY’S OR LACQUER CLEARED. |
|
SOLID COLORS Must be sprayed over white BC2601 to match color chip book |
||
| SG10101 | LEMON YELLOW SOLID (MED BRIGHT YELLOW) | $ 3.75 |
| SG10201 | CHROME YELLOW SOLID (DARK BRIGHT YELLOW) | $ 3.75 |
| SG10301 | MOLLY ORANGE SOLID (MED ORANGE) | $ 3.75 |
| SG10401 | EURO RED SOLID (MED RED) | $ 3.75 |
| SG10501 | BLUE BLOOD (A little darker than red than Euro red) | $ 3.75 |
| SG10601 | MALTISE MAROON (MAROON) | $ 3.75 |
| SG10801 | SO-BLUE SOLID (MED ROYAL BLUE) | $ 3.75 |
| SG11001 | MARINE BLUE (A little darker than So Blue) | $ 3.75 |
| SG11201 | LAVENDER SOLID (MED PURPLE) | $ 3.75 |
| SG11301 | GREEN SOLID (MED GREEN) | $ 3.75 |
|
|
|
| Go Top
| Universal Bases
| Pearls
| Solid Colors
| Kameleon Colors |
| Acrylic Lacquer Kandy's | Marbilizers | Neons | Supplies | | Painting Tips & Instructions |
|
| KAMELEON COLORS |
|
KAMELEON COLORS Spray over BC2501 black |
||
| KF0101 | RED TO GOLD FLIP FLOP 1 OZ. | $ 20.95 |
| KF0201 | CYAN TO PURPLE FLIP FLOP 1 OZ. | $ 20.95 |
| KF0301 | SILVER TO GREEN FLIP FLOP 1 OZ. | $ 20.95 |
| KF0401 | GREEN TO PURPLE FLIP FLOP 1 OZ. | $ 20.95 |
| KF0501 | MAGENTA TO GOLD FLIP FLOP 1 OZ. | $ 20.95 |
| KF0601 | Gold to Silver FLIP FLOP 1 OZ. | $ 20.95 |
| KF0701 | PURPLE TO ORANGE FLIP FLOP 1 OZ. | $ 20.95 |
| KF0801 | BLUE TO RED FLIP FLOP 1 OZ. | $ 20.95 |
| BGP | LACQUER PRIMER | $ 1.75 |
| BGSEP | SELF ETCHING PRIMER (ALREADY THINNED) | $ 1.70 |
| C 0101 | LACQUER CLEAR (THE BEST CLEAR AVAILABLE) | $ 2.50 |
|
|
|
| Go Top
| Universal Bases
| Pearls
| Solid Colors
| Kameleon Colors |
| Acrylic Lacquer Kandy's | Marbilizers | Neons | Supplies | | Painting Tips & Instructions |
|
| ACRYLIC LACQUER KANDY'S |
| ACRYLIC LACQUER KANDY’S CAN BE SPRAYED OVER ALL UNIVERAL BASES. IN THE HOUSE OF KOLOR PAINT CHIP BOOK EACH KANDY IS SPRAYED OVER 12 DIFFERENT BASES COLORS. |
|
ACRYLIC LACQUER KANDY'S |
||
| K0101 | KANDY BRANDYWINE (MED APPLE RED) | $ 3.75 |
| K0201 | KANDY LIME GOLD (GOLD W/ LT GREEN TINT) | $ 3.75 |
| K0301 | KANDY WILD CHERRY (DR APPLE RED) | $ 3.75 |
| K0401 | KANDY ORIENTAL BLUE (MED BLUE) | $ 3.75 |
| K0501 | KANDY COLBALT BLUE (DEEP ROYAL BLUE) | $ 3.75 |
| K0601 | KANDY BURGANDY (RED/MAROON) | $ 3.75 |
| K0701 | KANDY ROOT BEER (BROWN) | $ 3.75 |
| K0801 | KANDY TANGERINE (ORANGE) | $ 3.75 |
| K0901 | KANDY ORGANIC GREEN (APPLE GREEN) | $ 3.75 |
| K1001 | KANDY PURPLE (MED PURPLE) | $ 3.75 |
| K1101 | KANDY APPLE RED (APPLE RED) | $ 3.75 |
| K1201 | KANDY PAGEN GOLD (MED GOLD) | $ 3.75 |
| K1301 | KANDY BURPLE (BLUE/PURPLE) | $ 3.75 |
| K1501 | KANDY TEAL (AQUA/TURQ.) | $ 3.75 |
| K1601 | KANDY MAGENTA (MED PINK) | $ 3.75 |
| K1701 | KANDY VIOLETTE (LT. PURPLE) | $ 3.75 |
| K1801 | KANDY PINK (LT. PINK) | $ 3.75 |
| K1901 | KANDY SCARLET (RED/ORANGE) | $ 3.75 |
| K2001 | KANDY PERSIMMION (LT. RED) | $ 3.75 |
|
|
|
| Go Top
| Universal Bases
| Pearls
| Solid Colors
| Kameleon Colors |
| Acrylic Lacquer Kandy's | Marbilizers | Neons | Supplies | | Painting Tips & Instructions |
|
| MARBILIZERS |
|
MARBILIZERS Marbilizer is already thinned |
||
| MB0001 | NEUTRAL MARBILIZER | $ 3.75 |
| MB0101 | SILVER WHITE MARBILIZER | $ 3.75 |
|
|
|
| Go Top
| Universal Bases
| Pearls
| Solid Colors
| Kameleon Colors |
| Acrylic Lacquer Kandy's | Marbilizers | Neons | Supplies | | Painting Tips & Instructions |
|
| NEONS |
|
NEONS Neons must be applied over a white BC2601 base to match color in chip book |
||
| NE50101 | NEON YELLOW (BRIGHT YELLOW) | $ 3.75 |
| NE50301 | NEON ORANGE (BRIGHT ORANGE) | $ 3.75 |
| NE50601 | NEON BLUE (BRIGHT BLUE) | $ 3.75 |
| NE50701 | NEON GREEN (MED BRIGHT GREEN) | $ 3.75 |
| NE50801 | NEON CHARTREUSE (BRIGHT YELLOW/GREEN) | $ 3.75 |
| NE50901 | NEON HONEY (BRIGHT LT. ORANGE) | $ 3.75 |
| NE51201 | NEON VIOLET (BRIGHT VIOLET) | $ 3.75 |
|
|
|
| Go Top
| Universal Bases
| Pearls
| Solid Colors
| Kameleon Colors |
| Acrylic Lacquer Kandy's | Marbilizers | Neons | Supplies | | Painting Tips & Instructions |
|
| SUPPLIES |
| SUPPLIES |
||
| B01 | 1 OZ. GLASS JAR W/LID | $ 0.80 |
| B02 | 7/8 OZ PLASTIC JAR W/LID | $ 0.50 |
| CC100 | HOUSE OF KOLOR (Paint chip book 15 pages all paints shown) | $ 37.00 |
| CC101 | HOUSE OF KOLOR KAMELEON CHIP SHEET (all 8 colors) | $ 8.00 |
| BG567 | HAND SPRAY KIT (Like a spray can, to use on paints & pearls) | $ 5.95 |
| BG568 | SPRAY POWER UNIT (REFILL FOR ABOVE) | $ 4.95 |
| BG740 | LACQUER PRIMER IN SPRAY CAN | $ 5.50 |
| BG2000 |
Pro polishing kit, featuring micro-mesh cloths. Kit contains: 8 polishing cloths 4x3 1800, 2400, 3200, 4000, 6000, 8000, 12000 grit 1-2” x 3” foam rubber sanding block 1-5¾ sanding buffer 2400/4000/12000 1-11”x12” heavy flannel polishing cloth 1 oz. Micro-Gloss polish & high tech tack sponge Complete instructions |
$ 20.99 |
| BG2012 | 1 OZ. MICRO-GLOSS POLISH | $ 3.50 |
| P2000 |
Polishing pads 8-2”x 2” contains 1 of each of the following: 1800, 2400, 3200, 3600, 4000, 6000, 8000, 12000 grit |
$ 8.00 |
|
|
|
| Go Top
| Universal Bases
| Pearls
| Solid Colors
| Kameleon Colors |
| Acrylic Lacquer Kandy's | Marbilizers | Neons | Supplies | | Painting Tips & Instructions |
|
|
Slixx Decals, Inc |
|
|
| Please contact the webmaster for your site-related comments and questions. |